2008 LHS JV Wolfpack

Home
Membership
Schedule
Archive
Souveniers
Activities
Contact Information

 

2008 LHS JV Wolfpack

 

75 David Ramirez OL/DL 5'10" 265
84 Harpreet Atwal WR/CB 5'8" 180
58 Roman Maldanado OL/DL 5'6" 180
  Erain Sandoval      
  Roberto Arroyo      
65 Alan Jimenez OL/DL 5'7" 165
81 Silas Varela TE/LB 5'10" 170
  Joshua Silva      
57 Hugo Olvarez OL/DL 5'7" 260
36 Cesar Hernandez OL/DL 5'8" 150
82 Nathan Castellaw TE/LB 6'0" 150
77 Derek Gutierrez OL/DL 5'10" 265
44 Marcos Ortiz OL/LB 5'5" 160
9 Jasdeep Dhanota RB/LB 5'10" 145
  Epfanio Villalobos      
7 Brian Alvarez QB/DB 5'7" 145
8 Aman Pannu WR/DB 5'10" 150
73 Roberto Jiminez OL/DL 5'8" 145
74 Onesimo Fernandez OL/DL 5'7" 190
16 Noe Ortega RB/LB 5'10" 150
22 Juan Trujillo RB/DB 5'4" 120
33 Charles Brown RB/LB 5'11" 170
23 Nick Gonzales RB/LB 5'7" 145
  Joshua Silva      
21 Gunbir Tahkar TE/LB 5'11" 140
55 Shane Baptista OL/DL 5'6" 155
75 David Ramirez OL/DL 5'10" 265
64 Manuel Hernera OL/DL 5'10" 230

 

 

   
   
   
   
   
Double-click to add photos

Home | Membership | Schedule | Archive | Souveniers | Activities | Contact Information

 Copyright 2008.
For problems or questions regarding this web CLICK HERE.
Last updated: 09/06/08.